Casio SL-500 SR |
||
| Production started : | 1985 September |
|
| Production Ended : | 1985 | |
| Original Price : | ||
| Dimension | 2.6Hx85.5Wx111D mm open |
|
| Weight | 44 gram | |
| Produced in | Japan | |
| Power | Amorphous silicon solar battery | |
| Consumption | - W | |
| Operating brightness | Over 50 LUX | |
| Type of calculator | Credit Card Sized Calculator | |
| Display | LCD | |
| No of digits | 8 | |
| Category | SL | |
| Functions | √% | |
| Memory | Yes | |
| Technology | Ultra thin micro-technology | |
| Quantity Produced | ||
| Manual | ||
|
![]() |
|
|
|
|
|
|
|
|
![]() |
|
|
|
|
![]() |
![]() |
|
![]() |
![]() |
|
|
![]() |
|